Put models head to head on cost, context window, performance, and lifecycle dates. Share the URL to share the comparison.
Green ✓ marks the model that wins each row (cheaper cost, larger window, faster).
| Attribute | OpenAI | Azure AI Foundry |
|---|---|---|
| Lifecycle state | deprecated | retiring |
| Announced | 2025-04-16 | 2026-04-24 |
| Deprecated | — | — |
| Retirement | 2026-12-11 | 2027-04-23 |
| Input $/1M | $2✓ | $5 |
| Output $/1M | $8✓ | $30 |
| Blended $/1M 3:1 input:output | $3.5✓ | $11.25 |
| Context window | 200k |
| 1.1M✓ |
| Max output | 100k | 128k✓ |
|---|
| Performance | Capability class & speed are a Pro feature. Upgrade to compare performance → | |
|---|---|---|