Put models head to head on cost, context window, performance, and lifecycle dates. Share the URL to share the comparison.
Green ✓ marks the model that wins each row (cheaper cost, larger window, faster).
| Attribute | OpenAI | Azure AI Foundry |
|---|---|---|
| Lifecycle state | deprecated | retiring |
| Announced | 2025-08-07 | 2024-11-20 |
| Deprecated | — | — |
| Retirement | 2026-12-11 | 2026-10-01 |
| Input $/1M | $1.25✓ | $2.5 |
| Output $/1M | $10 | $10 |
| Blended $/1M 3:1 input:output | $3.44✓ | $4.38 |
| Context window | 400k✓ |
| 128k |
| Max output | 128k✓ | 16.4k |
|---|
| Performance | Capability class & speed are a Pro feature. Upgrade to compare performance → | |
|---|---|---|