Put models head to head on cost, context window, performance, and lifecycle dates. Share the URL to share the comparison.
Green ✓ marks the model that wins each row (cheaper cost, larger window, faster).
| Attribute | Google | Google |
|---|---|---|
| Lifecycle state | retiring | retiring |
| Announced | 2025-07-22 | 2026-05-07 |
| Deprecated | — | — |
| Retirement | 2026-10-16 | 2027-05-07 |
| Input $/1M | $0.09999999999999999✓ | $0.25 |
| Output $/1M | $0.39999999999999997✓ | $1.5 |
| Blended $/1M 3:1 input:output | $0.18✓ | $0.56 |
| Context window |
| 1.0M |
| 1.0M |
| Max output | 65.5k | 65.5k✓ |
|---|
| Performance | Capability class & speed are a Pro feature. Upgrade to compare performance → | |
|---|---|---|