Put models head to head on cost, context window, performance, and lifecycle dates. Share the URL to share the comparison.
Green ✓ marks the model that wins each row (cheaper cost, larger window, faster).
| Attribute | Azure AI Foundry | Azure AI Foundry |
|---|---|---|
| Lifecycle state | retiring | retiring |
| Announced | 2024-05-13 | 2025-11-13 |
| Deprecated | — | — |
| Retirement | 2026-10-01 | 2027-05-15 |
| Input $/1M | $2.5 | $1.25✓ |
| Output $/1M | $10 | $10 |
| Blended $/1M 3:1 input:output | $4.38 | $3.44✓ |
| Context window | 128k |
| 400k✓ |
| Max output | 16.4k | 128k✓ |
|---|
| Performance | Capability class & speed are a Pro feature. Upgrade to compare performance → | |
|---|---|---|